These ten most fuel-efficient scooters in India are light on your pocket
Featured Stories by Team Drivio | 27 Feb 2023
Scooters have always been preferred for their best-possible practicality on two-wheels, and these ten make them even more practical with their high fuel efficiency.
- The Yamaha Fascino currently ranks as the most fuel-efficient scooter in India, claiming 68.75 kmpl.
- The duo from Honda, the Activa 6G and Honda Dio, are high on reliability while scoring equally well in fuel efficiency and are the tail-enders in this list.
- Scooters like Yamaha Ray ZR 125 and Hero Maestro Edge 110 are high on edgy styling, but at the same time, they are impressively fuel-efficient.
For a country obsessed with fuel efficiency while buying a new vehicle, the expectations from scooters are at the highest. Since scooters are more practical for daily commutes over motorcycles, they are expected to be fuel-efficient to make your commutes as least burdening on your pockets as possible.
Following is the list of the ten most fuel-efficient scooters offered in India, all of which belong to the 100cc, 110cc and 125cc categories:
Yamaha Fascino 125: 68.75 kmpl
The Yamaha Fascino 125 is usually known for its chic neo-retro design language. However, the fact that it is the most fuel-efficient scooter of India is a welcoming thing in its favour.
Specifications | Yamaha Fascino 125 |
Engine | Four-stroke, single-cylinder, air-cooled, 125cc |
Maximum power | 8.04 bhp @ 6,500 rpm |
Maximum torque | 10.3 Nm @ 5,000 rpm |
Suspension | Telescopic forks (front), Unit swing with single coil spring (rear) |
Brakes | 190mm disc / 130mm drum (front), 130mm drum (rear) |
Tyres | 90/90-12 (front), 110/90-10 (rear) |
Hero Maestro Edge 110: 68 kmpl
The overall design of the Hero Maestro Edge 110 is on a sportier side, though its high fuel efficiency is a boon for daily commuters.
Specifications | Hero Maestro Edge 110 |
Engine | Four-stroke, single-cylinder, air-cooled, 110.9cc |
Maximum power | 8.04 bhp @ 7,250 rpm |
Maximum torque | 8.7 Nm @ 5,750 rpm |
Suspension | Telescopic forks (front), Unit swing with single coil spring (rear) |
Brakes | 190mm disc / 130mm drum (front), 130mm drum (rear) |
Tyres | 90/90-12 (front), 90/100-10 (rear) |
Yamaha Ray ZR 125: 66 kmpl
Unlike the Yamaha Fascino 125, the Yamaha Ray ZR 125 from Yamaha has an out-and-out sporty design, but is equally impressive when it comes to fuel efficiency.
Specifications | Yamaha Ray ZR 125 |
Engine | Four-stroke, single-cylinder, air-cooled, 125cc |
Maximum power | 8.04 bhp @ 6,500 rpm |
Maximum torque | 10.3 Nm @ 5,000 rpm |
Suspension | Telescopic forks (front), Unit swing with single coil spring (rear) |
Brakes | 190mm disc / 130mm drum (front), 130mm drum (rear) |
Tyres | 90/90-12 (front), 110/90-10 (rear) |
TVS Scooty Pep+: 65 kmpl
The TVS Scooty Pep+ is the scooter with the smallest and least powerful four-stroke scooter engine in India, which eventually is high on fuel efficiency though.
Specifications | TVS Scooty Pep+ |
Engine | Four-stroke, single-cylinder, air-cooled, 87.8cc |
Maximum power | 5.36 bhp @ 6,500 rpm |
Maximum torque | 6.5 Nm @ 3,500 rpm |
Suspension | Telescopic forks (front), Unit swing with single coil spring (rear) |
Brakes | 110mm drum (front), 110mm drum (rear) |
Tyres | 3.00-10 (front), 3.00-10 (rear) |
Suzuki Access 125: 64 kmpl
The Suzuki Access 125 has made a reputation for itself as one of the quickest scooters to ride, though its high fuel efficiency makes it a practical scooter for daily commutes.
Specifications | Suzuki Access 125 |
Engine | Four-stroke, single-cylinder, air-cooled, 124cc |
Maximum power | 8.58 bhp @ 6,750 rpm |
Maximum torque | 10 Nm @ 5,500 rpm |
Suspension | Telescopic forks (front), Unit swing with single coil spring (rear) |
Brakes | Disc / drum (front), Drum (rear) |
Tyres | 90/90-12 (front), 90/100-10 (rear) |
Hero Pleasure+: 63 kmpl
One of the most affordable scooters to buy in India, the Hero Pleasure Plus can put an even lesser burden on your pockets with an impressively high fuel efficiency.
Specifications | Hero Pleasure+ |
Engine | Four-stroke, single-cylinder, air-cooled, 110.9cc |
Maximum power | 8 bhp @ 7,000 rpm |
Maximum torque | 8.7 Nm @ 5,500 rpm |
Suspension | Trailing link (front), Unit swing with single coil spring (rear) |
Brakes | 130mm drum (front), 130mm drum (rear) |
Tyres | 90/100-10 (front), 90/100-10 (rear) |
TVS Jupiter: 62 kmpl
One of the most reliable and tried-and-tested scooters available in India, the TVS Jupiter ranks as the highest selling scooter from TVS. Its impressive fuel efficiency is one of the key contributors to its success.
Specifications | TVS Jupiter |
Engine | Four-stroke, single-cylinder, air-cooled, 109.7cc |
Maximum power | 7.77 bhp @ 7,500 rpm |
Maximum torque | 8.8 Nm @ 5,500 rpm |
Suspension | Telescopic forks (front), Unit swing with single coil spring (rear) |
Brakes | 220mm disc / 130mm drum (front), 130mm drum (rear) |
Tyres | 90/90-12 (front), 90/90-12 (rear) |
TVS Scooty Zest 110: 62 kmpl
A seriously underrated scooter, the TVS Scooty Zest 110 is one low-selling scooter sold in limited numbers. But, this affordable scooter has been a consistent name among all the most fuel-efficient scooters in India.
Specifications | TVS Scooty Zest 110 |
Engine | Four-stroke, single-cylinder, air-cooled, 109.7cc |
Maximum power | 7.71 bhp @ 7,500 rpm |
Maximum torque | 8.8 Nm @ 5,500 rpm |
Suspension | Telescopic forks (front), Unit swing with single coil spring (rear) |
Brakes | 110mm drum (front), 130mm drum (rear) |
Tyres | 90/100-10 (front), 90/90-10 (rear) |
Honda Activa 6G: 60 kmpl
Besides ranking as the highest-selling scooter which is high on reliability and trouble-free mechanicals, the Honda Activa 6G also impresses highly with its fuel efficiency.
Specifications | Honda Activa 6G |
Engine | Four-stroke, single-cylinder, air-cooled, 109.51cc |
Maximum power | 7.74 bhp @ 8,000 rpm |
Maximum torque | 8.9 Nm @ 5,500 rpm |
Suspension | Telescopic forks (front), Unit swing with single coil spring (rear) |
Brakes | 130mm drum (front), 130mm drum (rear) |
Tyres | 90/90-12 (front), 90/100-10 (rear) |
Honda Dio: 60 kmpl
The most affordable scooter from Honda in India, the Honda Dio is an edgy-looking sporty scooter, which is also quite decently fuel-efficient to keep itself relevant in this list.
Specifications | Honda Dio |
Engine | Four-stroke, single-cylinder, air-cooled, 109.51cc |
Maximum power | 7.66 bhp @ 8,000 rpm |
Maximum torque | 9 Nm @ 4,750 rpm |
Suspension | Telescopic forks (front), Unit swing with single coil spring (rear) |
Brakes | 130mm drum (front), 130mm drum (rear) |
Tyres | 90/90-12 (front), 90/100-10 (rear) |